ON Saturday Multi Day presentations were made and a club relay was run which was enjoyed by all athletes.
The winners were:
U6G 1st 162.16 Nikola McGuanne, 2nd 158.80 Devyn Smith, 3rd 155.53 Rachael Sculley
U6B 1st 244.27 Myles Currie, 2nd 173.78 Rhys May, 3rd 156.59 Corey Baker
U7G Amended Places 1st 226.66 Rebecca Zahra, 222.93 Alabama Lock, 2nd 188.27 Shauna Bates, 3rd 157.00 Shayane Young
U7B 1st 295.36 Hayden Murphy, 2nd 237.93 Jake Duggan, 3rd 195.79 Lachlan Smythe
U8G 1st 195.08 Olivia Corrigan, 2nd 176.72 Nichole Canizzaro, 3rd 144.66 Lauren Sculley
U8B 1st 330.84 Reece Piper, 2nd 215.00 Mitchell Bramich, 3rd 182.16 Lachlan J Bradford
U9G 1st 338.80 Emma Adamson, 2nd 388.42 Kayla Ripair, 3rd 343.49 Jessica Eades
U9B 1st 224.21 Anthony Fischer, 2nd 207.27 Ryan Chapman, 3rd 197.98 Jack Bramich
U10G 1st 243.13 Bridget Zarb, 2nd 216.66 Maria Celona, 3rd 191.99 Jaymee Bartlett
U10B 1st 253.65 Alan Murphy, 2nd 250.89 Aaron Edwards, 3rd 191.51 Zaylin Inu
U11G 1st 213.11 Jasmine Jakupi, 2nd 158.74 Emiloy Currie, 3rd 149.61 Melissa Machell
U11B 1st 351.07 Nicholas Lekakis, 2nd 280.62 Adrian Mirauta, 3rd 236.61 Jake Lester
U12G 1st 315.19 Caitlin Utting, 2nd 151.10 Hannah McNamara, 3rd 40.00 Shea Ticknell
U12B 1st 242.42 Joshua Lammens, 2nd 201.40 Anthony Celona, 3rd 170.90 Nathan Gardenal
U13G 1st 245.15 Kelly Dean, 2nd 235.19 Samantha Cannizzaro, 3rd 184.06 Lauretta Lekakis
U13B 1st 306.89 Samuel Pike, 2nd 271.24 Joseph Jeffery, 3rd 93.21 William Neilson
U14G 1st 255.92 Jessica Cannizzaro, 2nd 142.36 Jacinta Fischer, 3rd 121.96 Samantha Gardenal
U14B 1st 368.78 Steven Bonfadini
U15G 1st 421.77 Siobhan May
U15B 1st 277.64 Michael Clewett, 2nd 273.34 Robert Compt, 3rd 121.91 Kyle Oultram
I/AB 1st 85.20 Shane Chapman
Open 1st 149.63 Matthew Lowe
Kayla Ripari U9G who was the only athlete to achieve 5 personal bests and break the 80m-hurdle record (15.89).
The first program back will be held on Saturday, 13 January and the club looks forward to seeing everyone again in the new year.